High-speed Double LinesBag-making Machine(With Computer Control)



Main Technical Variables:
Model 600 700 800 900 1000
width of sealing &cutting(mm) 580 680 780 880 980
length of sealing & cutting(mm) 700 1200 1200 1400 1600
speed of bag-making (pc/min) 240-400 240-400 60-100 50-100 40-100
Number of strip(pc) 4 4 2 1 1
Power of motor(kw) 1.1 1.5 1.5 2.2 3
Weight(kg) 700 850 850 1000 1100
Outine dimension(L x w x h)mm 3200×1200×1700 3500 x 1300 x 1700 3500 x 1300 x 1800 3700 x 1600 x 2000 3800 x 1800 x 2100

Copyright © Ruian DeBang Machine Co.,Ltd.